| Bottle | AVB | Glass | Bottle |
|---|---|---|---|
| 2004 Jordan Cabernet Sauvignon | 13.5% | $15 | $60 |
| 2006 A to Z Pinot Noir | 13.5% | $6 | $24 |
| 2006 Tin Roof Merlot | 13.5% | $5 | $20 |
| Robert Mondavi Cabernet Sauvignon Central Coast | 13.5% | $5 | $20 |
| 2005 Robert Mondavi Private Selection Zinfandel | 13.5% | $5 | $20 |
| 2007 Sycamore Lane Merlot | 13.5% | $4 | $16 |
| Chateau Chantal Trio Traverse City 2010 | 13.5% | $9 | $36 |
| Bottle | AVB | Glass | Bottle |
|---|---|---|---|
| 2008 Copper Ridge White Zinfandel | 9.0% | $4 | $16 |
| Charles Smith Kung Fu Girl Riesling | 10.5% | $5 | $20 |
| 2011 Chateau Chantal Gewurtztraminer | 13.5% | $16 | |
| 2006 Robert Mondavi Private Selection Chardonnay | 13.5% | $5 | $20 |
| 2007 Ecco Domani Pinot Grigio | 12.5% | $6 | $24 |
| Chateau Chantal Late Harvest Riesling | 13.5% | $6 | $24 |

